loader3229's BanG Dream! Fanmade Chart List BanG Converter - BanG Dream! Chart Converter BanG! Simulator 2.5.0 Buy me a coffee in Ko-Fi.com (Donate me) Patreon donation
中文

loader3229's BanG Dream! Fanmade Chart List


If you have problem with difficulty levels please post issues in this GitHub responsitory
Normal: There aren't 3 or more notes at the same time, and you don't need to cross your fingers or hands.
Multipress: There are 3 or more notes at the same time.
Cross-Finger: To Full Combo this chart, you need to cross your fingers or hands, or using other play types.
ID Name Difficulty Name Level Type Notes
#151 97859 SAKURA MEMORIES Special(1) 26 1.0 Chart/Normal 789
#149 95181 Sweets BAN! Special(1) 27 1.0 Chart/Normal 888
#148 92220 Girl's Code Special(1) 26 1.0 Chart/Normal 777
#145 86913 [FULL] Moonlight Walk Special(1) 28 1.0 Chart/Normal 1956
#144 86781 Moonlight Walk Special(1) 28 1.0 Chart/Normal 777
#142 83130 I-I Never Said Love! Master(2) 29 5.0 New SP/Normal 888 Charter: loader3229's Arisa Version 2022
#141 83129 I-I Never Said Love! Special(1) 27 5.0 New SP/Normal 700 Charter: loader3229's Arisa Version 2022
#140 81019 Kanagawa Cyber Culvert Hard 19 1.0 Chart/Normal 473
#139 80956 Kanagawa Cyber Culvert Expert 26 1.0 Chart/Normal 670
#138 80782 Kanagawa Cyber Culvert Special 30 5.0 New SP/Normal 902
#135 78301 Hardrain Special 30 1.0 Chart/Normal 1446 There are only blue taps.
#134 78010 The Limit Does Not Exist Special 1.0 Chart/Normal 1666
#133 77291 [FULL] Reinvent Expert 27 1.0 Chart/Normal 805
#132 76716 Reinvent Expert 27 1.0 Chart/Normal 805
#131 75325 Courage Limit! Special(1) 29.4 5.0 New SP/Normal 951
#129 73910 qualia -ideaesthesia- ANOTHER 35 5.0 New SP/Multipress 1234 Charter: -loadesthesia3229_BMS_Version-
#125 73598 qualia -ideaesthesia- Special 28 5.0 New SP/Normal 929 Charter: -loadesthesia3229-
#122 72660 dropdead Easy 4 1.0 Chart/Normal 62 Charter: -loadesthesia3229- MAXIMUM NOTE SPEED: 1.0
#121 72479 sing sing red indigo Special 26 1.0 Chart/Normal 691
#120 72362 sing sing red indigo Expert 25 1.0 Chart/Normal 572
#119 72368 sing sing red indigo Hard 17 1.0 Chart/Normal 370
#118 72366 sing sing red indigo Normal 14 1.0 Chart/Normal 225
#117 72365 sing sing red indigo Easy 8 1.0 Chart/Normal 114
#116 71986 qualia -ideaesthesia- Expert 25.7 1.0 Chart/Normal 686 Charter: -loadesthesia3229-
#115 71266 Prominence Hard 18 1.0 Chart/Normal 728
#114 71243 Prominence Expert 26 1.0 Chart/Normal 1100
#113 70051 Natsumatsuri Master(1) 29.7 5.0 New SP/Normal 1023 Charter: loader3229's Kasumi Version 2022. This is my 2022 Kasumi Birthday Chart.
#112 68613 Buriki no Dance Master(1) 33 5.0 New SP/Normal 1347
#111 70041 Poppin'Dream! Master(2) 31 5.0 New SP/Normal 1047 Charter: loader3229's Kasumi Version 2022. This is my 2022 Kasumi Birthday Chart.
#108 66414 next to you Master(1) 29.7 5.0 New SP/Normal 1229
#107 68309 Paradise Easy 9 1.0 Chart/Normal 253
#106 65963 Flyburg and Endroll Special 28 5.0 New SP/Cross-Finger + Implementation 793
#105 65904 Raidboss: Catastrophic・Love Expert 29 1.0 Chart/Normal 999
#104 65903 Raidboss: Catastrophic・Love Hard 26 1.0 Chart/Normal 666
#103 65902 Raidboss: Catastrophic・Love Normal 22 1.0 Chart/Normal 555
#102 65901 Raidboss: Catastrophic・Love Easy 18 1.0 Chart/Normal 444
#100 64187 [FULL] CiRCLE THANKS MUSiC♪ Master(1) 32 5.0 New SP/Normal 3000 Charter: loader3229's 2nd Bandori Party FINAL STAGE!
#099 62804 Paradise Normal 15 1.0 Chart/Normal 349
#098 62775 Paradise Hard 25 1.0 Chart/Normal 729
#097 62179 Paradise Expert 27.2 1.0 Chart/Normal 907
#096 62172 Maze No.9 Special 26.9 5.0 New SP/Cross-Finger 654 Charter: Maze Loader No.3229
#095 59144 1BPM Easy 1 1.0 Chart/Normal 17 My first chart with level 1!
#094 59226 CiRCLE THANKS MUSiC♪ Master(1) 31 5.0 New SP/Normal 1211 Charter: loader3229's 2nd Bandori Party PLUS!
#093 58208 Advanced Tutorial (Arcaea ver.) Normal 7 5.0 New SP/Normal 56
#092 58199 Tutorial (Arcaea ver.) Easy 4 1.0 Chart/Normal 50 My 3rd Chart with Level 4
#091 57368 [FULL] Introduction Special(1) 27.9 1.0 Chart/Normal 1680
#090 57187 TWiNKLE CiRCLE Master(1) 32 5.0 New SP/Normal 1000 Charter: loader3229's 2nd Bandori Party!    This chart is a celebration of EN Server 4th Anniversary and JP Server 5th Anniversary.
#089 56616 Introduction Special(1) 27.2 1.0 Chart/Normal 1000
#087 55079 [FULL] Poppin'Dream! Special(1) 29 1.0 Chart/Normal 2331
#086 55051 Poppin'Dream! Special(1) 28.1 1.0 Chart/Normal 937
#085 54506 Random Expert 27- 1.0 Chart/Normal 514
#084 54509 Random Hard 25 1.0 Chart/Normal 506
#083 54503 Random Normal 21 1.0 Chart/Normal 469
#082 54502 Random Easy 21 1.0 Chart/Normal 457
#081 53962 KIZUNA MUSIC♪ [CHUNITHM MASTER] U2 5.0 New SP/Implementation 2234
#080 53112 KIZUNA MUSIC♪ [CHUNITHM MASTER Short ver.] U2 5.0 New SP/Implementation 1183
#079 52802 Hello (BPM) 2021 Special 35 1.0 Chart/Normal 2021
#078 52515 [FULL] Imitation Spring Hard 19 1.0 Chart/Normal 1131
#077 52186 [FULL] Imitation Spring Normal 14 1.0 Chart/Normal 651
#076 52185 [FULL] Imitation Spring Easy 8 1.0 Chart/Normal 304
#075 51158 Shuwarin☆Dreaming Master(1) 27.8 5.0 New SP/Normal 800
#074 50205 666 [EXHAUST] EXHAUST 35 5.0 New SP/Normal 1332 This chart was shown as Level 30 in Bestdori
#073 49830 Photograph but Accompaniment and Chart will pause when singing 'Photograph' Special(1) 26.7 1.0 Chart/Normal 766
#072 49751 Photograph Special(1) 26.7 1.0 Chart/Normal 766
#071 49133 Photograph but Accompaniment and Chart will pause when singing 'Photograph' Expert 25.4 1.0 Chart/Normal 647
#070 48953 666 [MAXIMUM] MAXIMUM 36 5.0 New SP/Multipress 1998 This chart was shown as Level 30 in Bestdori
#069 48683 Nanatsu Issenzakura Special 26.2 1.0 Chart/Normal 777
#068 48681 KIZUNA MUSIC♪ [SHORTEST Ver.] Special 25 5.0 New SP/Normal 160
#067 48678 KIZUNA MUSIC♪ [SHORTEST Ver.] Expert 23 1.0 Chart/Normal 131
#066 47989 Hoshi no Otoshimono Master(2) 32 5.0 New SP/Normal 1400 This chart was shown as Level 30 in Bestdori
#065 46853 [FULL] Sparkling Dreaming ~ Sing Girls ~ Master(1) 31 1.0 Chart/Normal 2800
#064 44474 Sparkling Dreaming ~ Sing Girls ~ Master(1) 30 1.0 Chart/Normal 1000
#063 40428 [FULL] SAKURA MEMORIES Expert 26.1 1.0 Chart/Normal 1459
#062 41678 Quintuple☆Smile Special 27.5 5.0 New SP/Normal 794
#061 37215 [FULL] Imitation Spring Expert 26.2 1.0 Chart/Normal 1722
#060 33946 [FULL] Melancholic (Ver2) Expert 25 1.0 Chart/Normal 1175
#059 33944 [FULL] Melancholic (Ver2) Hard 19 1.0 Chart/Normal 869
#058 33943 [FULL] Melancholic (Ver2) Normal 14 1.0 Chart/Normal 608
#057 33942 [FULL] Melancholic (Ver2) Easy 9 1.0 Chart/Normal 377
#056 33500 [FULL] God knows... Special 27.2 1.0 Chart/Normal 2006
#055 32373 Happy Happy Party! Master(3) 29.5 1.0 Chart/Normal 1050
#054 47987 Hoshi no Otoshimono Master(1) 30 1.0 Chart/Normal 1280
#053 31063 Hoshi no Otoshimono Expert 27.2 1.0 Chart/Normal 888
#052 31062 Hoshi no Otoshimono Hard 23 1.0 Chart/Normal 600
#051 31027 Hoshi no Otoshimono Normal 14 1.0 Chart/Normal 310
#050 47994 Hoshi no Otoshimono Easy 11 1.0 Chart/Normal 180
#049 30924 Angelic Layer Master 35 1.0 Chart/Normal 1856 This chart was shown as Level 30 in Bestdori
#048 30759 GBP Main Menu BGM Expert 18 1.0 Chart/Normal 288
#047 30758 GBP Main Menu BGM Hard 14 1.0 Chart/Normal 197
#046 30750 GBP Main Menu BGM Normal 8 1.0 Chart/Normal 81
#045 30655 GBP Main Menu BGM Easy 4 1.0 Chart/Normal 30 My 2nd Chart with Level 4
#044 29927 conflict Master 35 1.0 Chart/Normal 1888 This chart was shown as Level 30 in Bestdori

For more charts, please go to the Chinese version of this page